Pre-revenue or under $5k MRR
PromoteKit
The low-cost starting point when you already know the first partners and only need Stripe tracking.
Stripe affiliate program software
Stripe is the billing source, not the full affiliate workflow. The right software must connect a referred visitor to a customer, calculate commission from the correct invoice events, reverse it when money is refunded, and leave an auditable payout record.
Published vendor pricing checked 2026-09-05. Verify the final plan and integration before buying.
Pre-revenue or under $5k MRR
The low-cost starting point when you already know the first partners and only need Stripe tracking.
$5k–$25k MRR
Both start at $49. Rewardful is simpler; FirstPromoter supports more billing systems and campaign structure.
Modern billing plus Stripe
Useful when Stripe is one of several billing providers and modest marketplace exposure matters.
Growth with more operations
Compare payout fees, event behavior, limits, and team workflow rather than headline price.
Partner ecosystem at scale
Use only when recruitment, multiple partner motions, governance, and activation justify enterprise cost.
| Software | Starting price | Pricing basis | Partner discovery | Best stage |
|---|---|---|---|---|
| PromoteKit Read full review → | $0 until 3 referrals; Pro $29/mo | Pro includes up to $10k/mo in affiliate-attributed revenue | No built-in marketplace; bring your own partners | Pre-revenue to early traction Roughly <1,000 users or <$15k MRR |
| Affonso Read full review → | $15/mo billed yearly | Launch up to $1k, Growth up to $10k, Elite up to $30k monthly affiliate revenue | Marketplace listing and affiliate discovery tools | Indie launch to growth Roughly <5,000 users or <$50k MRR |
| Rewardful Read full review → | $49/mo | Starter up to $7.5k and Growth up to $15k monthly affiliate revenue | Affiliate Finder searches the web; it is not a marketplace | Early traction Roughly 500–5,000 users or $5k–$50k MRR |
| FirstPromoter Read full review → | $49/mo | Starter up to $5k and Business up to $15k monthly affiliate revenue | No broad built-in marketplace; recruit your own partners | Early traction to growth Roughly 500–10,000 users or $5k–$80k MRR |
| Partnero Read full review → | $59/mo monthly or $49/mo annually | Program and team-seat limits rather than affiliate revenue caps | No large public partner marketplace | Early traction to growth Roughly 1,000–10,000 users or $10k–$100k MRR |
| Tolt Read full review → | $69/mo | Basic up to $10k, Growth up to $20k, Pro up to $50k monthly affiliate revenue | No broad public marketplace | Early traction to growth Roughly 1,000–15,000 users or $10k–$120k MRR |
| Dub Read full review → | $90/mo + 5% payout fee | Business includes $2.5k and Advanced $15k monthly partner payouts | Partner Network and featured marketplace placement are Enterprise features | Growth to scale Roughly 5,000+ users or $25k+ MRR; Enterprise for network discovery |
| Tapfiliate Read full review → | $89/mo or $74/mo annually | Limits are based on affiliates, clicks, conversions, and programs | No major open marketplace; primarily program software | Growth Roughly 2,000–30,000 users or $20k–$200k MRR |
| Trackdesk Read full review → | $299/mo | Plans vary by seats, offers, marketplace access, support, and automation | Marketplace and affiliate discovery are emphasized on higher tiers | Growth to scale Roughly 10,000+ users or $75k+ MRR |
| Reditus Read full review → | $149/mo monthly or $99/mo annually | Growth potential bands: up to $60k ARR, $360k ARR, then unlimited | 27,000+ B2B SaaS affiliate network; marketplace listing starts on annual Scale Up | Growth with a validated offer Roughly $5k–$30k MRR for Growth; $30k+ MRR for marketplace-led Scale Up |
| PartnerStack Read full review → | Spark $0/mo + 10% commission-processing fee; full platform from $1,000/mo annually | Spark is usage-based; full plans are annual platform subscriptions plus a partner payout fee | 117,000+ B2B partner network on paid full-platform plans; not included in Spark | Validated B2B partner channel to scale Spark for experiments; full platform roughly $100k+ MRR or a funded team with a partner owner |
A logo in an integrations list does not prove correct commission accounting. Run a small test for every event your real customers create.
Do not choose a tier from total company MRR alone. Vendors may cap affiliate-attributed revenue, partner payouts, clicks, conversions, transactions, campaigns, or active partners. Model the same month for every tool: referred sales, approved commission, refund rate, number of affiliates, and finance hours. Then add subscription, transaction, payout, and overage fees.
PromoteKit, Rewardful, and FirstPromoter are strongest when you bring your own partners. Some other products add listings, finder tools, or networks, but access varies by plan. Ask how many active partners match your exact AI category and who on your team will respond to, onboard, and enable them.
Stripe provides payment and billing infrastructure but does not replace a complete affiliate management workflow. Most SaaS teams connect a dedicated tool that owns referral attribution, commission rules, partner access, and payout records.
Among the options in this comparison, PromoteKit can start free for a very small validation cohort and lists a $29 Pro plan. The cheapest useful option still depends on revenue caps and the events you need to track.
Choose Rewardful for a simpler Stripe or Paddle workflow. Choose FirstPromoter when broader billing compatibility, more campaign structure, coupons, or API workflows matter. Test refunds, renewals, and payouts in either product.